Date | Name | Count | Medium | Packed For | Sell by | Origin | Lot | Sprouted | Transplant Date | Garden | 1st Harvest |
---|---|---|---|---|---|---|---|---|---|---|---|
03-07 03-27 |
Heirloom Farm Fresh Jalapeno 2021 |
Batch 1: 2 pots 3 seeds each Batch 2: 2 post 3 seeds each |
Jiffy-7 Peat Pots | 2021 | Batch 2: 04/03 | 06-03 |
Long(4) |
||||
03-07 03-27 |
Heirloom Farm Fresh Serrano 2021 |
Batch 1: 2 pots 3 seeds each Batch 2: 1 post 3 seeds each |
Jiffy-7 Peat Pots | 2021 | Batch 1: ~03/20 |
06-03 |
long (1) | ||||
03-07 03-27 |
Heirloom Opalka |
Batch 1: 2 pots 3 seeds each Batch 2: 2 post 3 seeds each |
Jiffy-7 Peat Pots | 2021 | Batch 2: 3/31 | 06-03 | Long(4) | ||||
03-07 03-27 |
Heirloom Brandywine Tomatoes |
Batch 1: 2 pots 3 seeds each Batch 2: 2 post 3 seeds each |
Jiffy-7 Peat Pots | 2021 | Batch 2: 3/31 | 06-03 | Long(4) | ||||
03-07 03-27 |
Burpee Brandywine Red Tomatoes |
Batch 1: 2 pots 3 seeds each Batch 2: 2 post 3 seeds each |
Jiffy-7 Peat Pots | 2021 | 11/21 | USA | 9 | Batch 2: 3/31 |
06-03 |
Long(4) | |
03-07 03-27 |
Burpee Tomato Roma - Tomato Roma |
Batch 1: 2 pots 3 seeds each Batch 2: 2 post 3 seeds each |
Jiffy-7 Peat Pots | 2016 | 11/16 | Holland | 18 | Batch 2: 3/31 | 06-03 | Long(4) | 08-12 |
04-02 | Burpee Radish Crimson Giant | 2 and half rows | Direct | 2010 | 11/10 | USA | 11 | 5/01 | Trellis | N/A | |
04-02 | Burpee Organic Carrot, Rothild | 3 and half rows | Direct | 2011 | 11/11 | German | 4 | N/A | N/A | Trellis | N/A |
04-02 | Jung's Caesar Salad Blend, Lettuce | Rest of Pack | Direct | 2006 | 002557T | N/A | N/A | Wine Barrel | N/A | ||
04-02 | Burpee Spinach Baby's Leaf Hybrid | Rest of Pack | Direct | 2014 | 11/14 | Holland | 1 | N/A |
N/A |
Wine Barrel | N/A |
04-02 | Burpee Swiss Chard Fordhook Giant | 20 | Direct | 2014 | 11/14 | USA | 4 | 06-13 | 06-03 10 more | Wine Barrel | 07-08 |
04-02 | Burpee Pea Super Sugar Snap | 10 | Direct | 2015 | 11/15 | USA | 8 | 06-13 | 06-03 10 more | Wine Barrel | 06-28 |
04-02 | Red Potatoes from last year | 18 | Direct | 2021 | around the end of April | Long Raised | |||||
06-03 | Burpee Spinach Salad Sensation Hybrid | 10 | Direct | 2022 | 11/22 | NLD | 2 | 06-13 |
Wine Barrel |
N/A | |
06-03 | Burpee Swiss Chard Rhubarb Chard | 10 | Direct | 2022 | 11/22 | USA | 19 | 06-13 | Wine Barrel | 8-15 | |
06-03 | Ferry-Morse Lettuce Grand Rapids, Tipburn Resistant | 1 Row | Direct | 2022 | 12/22 | USA | 06-06 | Wine Berrel | |||
06-03 | 2021 Saved Green Beans "Large" | 12 | Direct | 2022 | 06-11 | Long Raised | 07-18 | ||||
06-03 | 2021 Saved Green Beans "Normal" | 15 | Direct | 2022 | 06-11 |
Long Raised |
07-18 | ||||
06-03 | 2020 Saved Green Beans | 24 | Direct | 2021 | 06-11 | Long Raised | 07-18 |